Colour Code
Color | Hex Code
| Rendered Color |
Alice Blue | F0F8FF |
|
Antique White | FAEBD7 |
|
Aqua | 00FFFF |
|
Aquamarine | 70DB93 |
|
Azure | F0FFFF |
|
Beige | F5F5DC |
|
Bisque | FFE4C4 |
|
Black | 000000 |
|
Blanched Almond | FFEBCD |
|
Blue | 0000FF |
|
Blue Violet | 8A2BE2 |
|
Brown | A52A2A |
|
Burlywood | DEB887 |
|
Cadet Blue | 5F9F9F |
|
Chartreuse | 7FFF00 |
|
Chocolate | D2691E |
|
Coral | FF7F00 |
|
Black | 000000 |
|
Blanched Almond | FFEBCD |
|
Blue | 0000FF |
|
Blue Violet | 8A2BE2 |
|
Brown | A52A2A |
|
Burlywood | DEB887 |
|
Cadet Blue | 5F9F9F |
|
Chartreuse | 7FFF00 |
|
Chocolate | D2691E |
|
Coral | FF7F00 |
|
Cornflower Blue | 42426F |
|
Cornsilk | FFF8DC |
|
Crimson | DC143C |
|
Cyan | 00FFFF |
|
Dark Blue | 00008B |
|
Dark Cyan | 008B8B |
|
Dark Goldenrod | B8850B |
|
Dark Gray | A9A9A9 |
|
Dark Green | 2F4F2F |
|
Dark Khaki | BDB76B |
|
Dark Magenta | 8B008B |
|
Dark Olive Green | 4F4F2F |
|
Dark Orange | FF8C00 |
|
Dark Orchid | 9932CC |
|
Dark Red | 8B0000 |
|
Dark Salmon | E9967A |
|
Dark Sea-Green | 8FDB8F |
|
Dark Slate Blue | 6B238E |
|
Dark Slate Gray | 2F4F4F |
|
Dark Turquoise | 7093DB |
|
Dark Violet | 9400D3 |
|
Deep Pink | FF1493 |
|
Deep Sky-Blue | 00BFFF |
|
Dim Gray | 696969 |
|
Blue Violet | 9F5F9F |
|
Dodger Blue | 1E90FF |
|
Firebrick | 8E2323 |
|
Floral White | FFFAF0 |
|
Forest Green | 238E23 |
|
Fuchsia | FF00FF |
|
Gainsboro | DCDCDC |
|
Ghost White | F8F8FF |
|
Gold | CC7F32 |
|
Goldenrod | DBDB70 |
|
Gray | C0C0C0 |
|
Green | 00FF00 |
|
Green Yellow | 93CC32 |
|
Honeydew | F0FFF0 |
|
Hot-Pink | FF69B4 |
|
Indian Red | 4F2F2F |
|
Indigo | 4B0082 |
|
Ivory | FFFFF0 |
|
Khaki | 9F9F5F |
|
Lavender | E6E5FA |
|
Lavender Blush | FFF0F5 |
|
Lawn-Green | 7CFC00 |
|
Lemon Chiffon | FFFACD |
|
Light Blue | BFD8D8 |
|
Light Coral | F08080 |
|
Light Cyan | E0FFFF |
|
Light Goldenrod-Yellow | FAFAD2 |
|
Light Green | 90EE90 |
|
Light Gray | A8A8A8 |
|
Light Pink | FFB6C1 |
|
Light Salmon | FFA07A |
|
Light Sea-Green | 20B2AA |
|
Light Sky-Blue | 87CEFA |
|
Light Slate-Gray | 778899 |
|
Light Steel-Blue | 8F8FBC |
|
Light Yellow | FFFFE0 |
|
Lime | 00FF00 |
|
Lime Green | 32CC32 |
|
Linen | FAF0E6 |
|
Magenta | FF00FF |
|
Maroon | 8E236B |
|
Medium Aquamarine | 32CC99 |
|
Medium Blue | 3232CC |
|
Medium Forest Green | 6B8E23 |
|
Medium Goldenrod | EAEAAD |
|
Medium Orchid | 9370DB |
|
Medium Purple | 9370DB |
|
Medium Sea Green | 426F42 |
|
Medium Slate Blue | 7F00FF |
|
Medium Spring Green | 7FFF00 |
|
Medium Turquoise | 70DBDB |
|
Medium Violet Red | DB7093 |
|
Midnight Blue | 2F2F4F |
|
Mint Cream | F5FFFA |
|
Misty Rose | FFE4E1 |
|
Moccasin | FFE4B5 |
|
Navajo White | FFDEAD |
|
Navy | 23238E |
|
Old Lace | FDF5E6 |
|
Olive | 808000 |
|
Olive Drab | 6B8E23 |
|
Orange | CC3232 |
|
Orange Red | FF007F |
|
Orchid | DB70DB |
|
Pale Goldenrod | EEE8AA |
|
Pale Green | 8FBC8F |
|
Pale Turquoise | AFEEEE |
|
Pale Violet-Red | DB7093 |
|
Papaya Whip | FFEFD5 |
|
Peach Puff | FFDAB9 |
|
Peru | CD853F |
|
Pink | BC8F8F |
|
Plum | EAADEA |
|
Powder Blue | B0E0E6 |
|
Purple | 800080 |
|
Red | FF0000 |
|
Rosy Brown | BC8F8F |
|
Royal Blue | 4169E1 |
|
Saddle Brown | 8B4513 |
|
Salmon | 6F4242 |
|
Sandy Brown | F4A460 |
|
Sea Green | 238E6B |
|
Seashell | FFF5EE |
|
Sienna | 8E6B23 |
|
Silver | C0C0C0 |
|
Sky Blue | 3299CC |
|
Slate Blue | 007FFF |
|
Slate Gray | 6A5ACD |
|
Snow | FFFAFA |
|
Spring Green | 00FF7F |
|
Steel Blue | 236B8E |
|
Tan | DB9370 |
|
Teal | 008080 |
|
Thistle | D8BFD8 |
|
Tomato | FF6347 |
|
Turquoise | ADEAEA |
|
Violet | 4F2F4F |
|
Violet Red | CC3299 |
|
Wheat | D8D8BF |
|
White | FFFFFF |
|
White Smoke | F5F5F5 |
|
Yellow | FFFF00 |
|
Yellow Green | 99CC32 |
|
Change Skin